- Property Info
- WalkScore
- Mortgage Info
- Share
Client Remks:A Charming Mint, Move-In Condition Home In Sought After Markham Village. Over $175,000 In Upgrades In Past 2 To 6 Years. Custom Kitchen Reno, Bordeaux Granite Counters, Sold Maple Wood Cabinets, Ss Appliances, New Sparking Hrwd Floors On Main Level, Windows Including Bay Upgraded, Roof Reshingled, New Hi Eff. Furnace & Cac, A Welcoming Neighbourhood & Superb Location With Quick Access To Hwy 407, Walk To Elem & Hi Schools, Several Parks, New Tennis Dome, Rec Centre, Markham Hospital & Bus Transit **This Yorkshire Model Home Is A Pleasure To Show And Truly A Treasure To Own**
Extras:Ss Fridge, Stove, Dwsher, Washer, Dryer, Stand Up Freezer, Custom Elfs & Roman Blinds, Cen Vac & Equip, Garage Dr Opener & Remotes, Kitchen Stools, 2 Storage Rms, Office Nook In Rec Rm, Workbench, 20X18Ft Deck,16X11Ft Electric Awning
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $4,699 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 110.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.14m x 3.60m | Bay Window, Hardwood Floor, W/O To Deck |
Main | Dining | 4.45m x 3.04m | Open Concept, Hardwood Floor, Window |
Main | Kitchen | 3.79m x 3.35m | Renovated, Centre Island, Granite Counter |
In Betwn | Family | 7.00m x 6.75m | Fireplace, Broadloom, Wet Bar |
Upper | Prim Bdrm | 4.54m x 3.20m | O/Looks Backyard, Broadloom, Semi Ensuite |
Upper | 2nd Br | 4.10m x 3.04m | Closet Organizers, Broadloom, O/Looks Backyard |
Upper | 3rd Br | 3.04m x 3.00m | Closet Organizers, Broadloom, O/Looks Backyard |
Lower | Rec | 5.00m x 4.40m | Combined W/Office, Broadloom, 3 Pc Bath |
Bathroom Information
Floor | Description |
Upper | 1 x 3 piece |
Upper | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...